We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
Explore process details fee structure eligibility rules enrolment steps and essential information for all aspiring students.
Access school updates guidelines resources notices essential information and helpful support designed for all families.
Find school documents book lists syllabus exam timetables circulars and essential resources available for downloads.
| Nursery/Kindergarten | Primary | Middle & Secondary | |||||||
|---|---|---|---|---|---|---|---|---|---|
| April | Sept. | Other Months | April | Sept. | Other Months | April | Sept. | Other Months | |
| Tuition Fees | 1700/- | 1700/- | 1700/- | 1800/- | 1800/- | 1800/- | 2050/- | 2050/- | 2050/- |
| Calendar Fees | 200/- | - | - | 200/- | - | - | 200/- | - | - |
| Session Fees | 2800/- | 2800/- | - | 3500/- | 3500/- | - | 4000/- | 4000/- | - |
| Assessment Fees | 1400/- | - | - | 1600/- | - | - | 2350/- | - | - |
| IT & Infrastructure | 200/- | 200/- | 200/- | 200/- | 200/- | 200/- | 200/- | 200/- | 200/- |
| Games & Other Fees | - | - | - | 200/- | 200/- | 200/- | 400/- | 400/- | 400/- |
| Total | 6300/- | 4700/- | 1900/- | 7500/- | 5700/- | 2200/- | 9200/- | 6650/- | 2650/- |
Fees for Class X need to be paid till March of the next year before the commencement of Pre-board Examination.
Fees for Nursery to Class IX need to be paid till March of the next year before the commencement of Annual Examination.
| XI | XII | |||||
|---|---|---|---|---|---|---|
| Jun | Dec | Other Months | Jun | Dec | Other Months | |
| Tuition Fees | 3500/- | 3500/- | 3500/- | 3500/- | 3500/- | 3500/- |
| Calendar Fees | 500/- | - | - | 500/- | - | - |
| Session Fees | 8000/- | 8000/- | - | 8000/- | 8000/- | - |
| Assessment Fees | 1200/- | - | - | 1200/- | - | - |
| IT & Infrastructure | 6000/- | - | - | 6000- | ||
| Total | 19200/- | 11500/- | 3500/- | 19200/- | 11500/- | 3500/- | Corpus Fund | 60000/- | Caution Deposit | 6000/- | New Admission Fees | 3500/- | Fees for June 2025 | 19200/- | Total | 88700/- |
Our school is your gateway to success because it provides quality education, modern facilities, dedicated teachers, holistic growth, strong values, and limitless opportunities for future excellence.
Empowering students with knowledge, skills, values, and success.
We provide cutting edge facilities ensuring excellence and growth.
We nurture a diverse learning community fostering inclusion and growth.
Strong teacher student relationship nurtures trust guidance and growth.
We promote sustainability through education awareness and responsibility.
We provide student support services ensuring guidance growth and wellbeing.