We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
We have secured an overall rank of 2nd and 3rd in south Kolkata and 4th and 11th in Kolkata. Proud to be NHS
Sociosqu tellus neque pharetra augue bibendum netus ad a pellentesque.
Sociosqu tellus neque pharetra augue bibendum netus ad a pellentesque.
Sociosqu tellus neque pharetra augue bibendum netus ad a pellentesque.
| SCIENCE | ||||
|---|---|---|---|---|
| Combination 1 | PHYS | CHEM | MATH | BIOS |
| Combination 2 | PHYS | CHEM | MATH | COMS |
| Combination 3 | NUTN | CHEM | PSYC | BIOS |
| Combination 4 | NUTN | CHEM | BIOS | ENVS |
| Combination 5 | NUTN | CHEM | PSYC | COMS |
| Combination 6 | ECON | GEGR | MATH | ENVS |
| Combination 7 | ECON | GEGR | MATH | COMS |
| Combination 8 | PHYS | CHEM | PSYC | BIOS |
| COMMERCE | ||||
| Combination 9 | ACCT | CSTX | BSTD | MATH |
| Combination 10 | ACCT | CSTX | BSTD | COMA |
| Combination 11 | ACCT | CSTX | ECON | MATH |
| Combination 12 | ACCT | CSTX | ECON | COMA |
| Combination 13 | ACCT | CSTX | BSTD | ECON |
| Combination 14 | ACCT | CSTX | CLPA | ECON |
| Combination 15 | ACCT | CSTX | BSTD | ENVS |
| Combination 16 | ACCT | CSTX | CLPA | ENVS |
| Combination 17 | ACCT | CSTX | BSTD | CLPA |
| Combination 18 | ACCT | BSTD | ECON | COMA |
| Combination 19 | ACCT | BSTD | ECON | ENVS |
| Combination 20 | ACCT | CSTX | CLPA | COMA |
| HUMANITIES | ||||
| Combination 21 | POLS | NUTN | HDRM | COMA |
| Combination 22 | POLS | NUTN | GEGR | COMA |
| Combination 23 | POLS | NUTN | HDRM | ENVS |
| Combination 24 | POLS | NUTN | GEGR | ENVS |
| Combination 25 | JMCN | ECON | HIST | COMA |
| Combination 26 | POLS | JMCN | ECON | ENVS |
| Combination 27 | POLS | JMCN | ECON | COMA |
| Combination 28 | POLS | NUTN | HDRM | HIST |
| Combination 29 | POLS | NUTN | GEGR | HIST |
| Combination 30 | POLS | NUTN | HDRM | PSYC |
| Combination 31 | POLS | NUTN | GEGR | PSYC |
| Combination 32 | NUTN | HIST | GEGR | COMA |
| Combination 33 | NUTN | HIST | GEGR | ENVS |
| Combination 34 | NUTN | HDRM | PSYC | ENVS |
| Combination 35 | NUTN | HDRM | PSYC | COMA |
| Combination 36 | JMCN | HIST | GEGR | COMA |
| Combination 37 | NUTN | GEGR | PSYC | COMA |
| Combination 38 | BIOS | NUTN | HDRM | COMA |
| Combination 39 | BIOS | NUTN | HDRM | PSYC |
| Combination 40 | BIOS | NUTN | PSYC | COMA |
| Combination 41 | POLS | HIST | GEGR | COMA |
| LANGUAGE | ||||
| Combination 1 | ENGA | BNGB / HINB / ALTE | ||
| Combination 2 | BNGA / HINA | ENGB | ||
(033) 2464 0327 / 2464 5211
90736 96975
nhsg2016hs@gmail.com
nhssecondary164@gmail.com
nhsg.kgp@gmail.com
Our school is your gateway to success because it provides quality education, modern facilities, dedicated teachers, holistic growth, strong values, and limitless opportunities for future excellence.
Empowering students with knowledge, skills, values, and success.
We provide cutting edge facilities ensuring excellence and growth.
We nurture a diverse learning community fostering inclusion and growth.
Strong teacher student relationship nurtures trust guidance and growth.
We promote sustainability through education awareness and responsibility.
We provide student support services ensuring guidance growth and wellbeing.